<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Virginia Beach, Virginia Beach City County - VA Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/VA/VIRGINIA%20BEACH%20CITY/VIRGINIA%20BEACH/</link>
        <description>The latest Virginia Beach, Virginia Beach City County - VA properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $393,400 - Bed/Baths: 4/2 #30011553</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23453, Code: 30011553, Price: $393,400, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MOGULBEAR-CT-VIRGINIA-BEACH-VA-23453/30011553/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $298,700 - Bed/Baths: 3/2 #28922152</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23453, Code: 28922152, Price: $298,700, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CAMBELL-CT-VIRGINIA-BEACH-VA-23453/28922152/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $264,033 - Bed/Baths: 2/2 #28942957</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23454, Code: 28942957, Price: $264,033, Bed/Baths: 2/2, Style: Condo/Townhome</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BILTMORE-DR-VIRGINIA-BEACH-VA-23454/28942957/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $316,403 - Bed/Baths: 3/2.5 #29358162</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23455, Code: 29358162, Price: $316,403, Bed/Baths: 3/2.5, Style: Condo/Townhome</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/FROG-POND-LN-VIRGINIA-BEACH-VA-23455/29358162/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $184,000 - Bed/Baths: 3/2 #29409402</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23462, Code: 29409402, Price: $184,000, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/FANSHAW-CT-VIRGINIA-BEACH-VA-23462/29409402/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $285,416 - Bed/Baths: 2/2.5 #29428222</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23462, Code: 29428222, Price: $285,416, Bed/Baths: 2/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ASHBURY-LN-VIRGINIA-BEACH-VA-23462/29428222/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $420,000 - Bed/Baths: 4/2.5 #29484832</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23464, Code: 29484832, Price: $420,000, Bed/Baths: 4/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/RUSSELL-CT-VIRGINIA-BEACH-VA-23464/29484832/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $376,100 - Bed/Baths: 4/3 #29491850</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23452, Code: 29491850, Price: $376,100, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MANTLE-LN-VIRGINIA-BEACH-VA-23452/29491850/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $243,700 - Bed/Baths: 3/1 #30010037</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23452, Code: 30010037, Price: $243,700, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/S-PLAZA-TRL-VIRGINIA-BEACH-VA-23452/30010037/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $401,500 - Bed/Baths: 4/2.5 #29897704</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23453, Code: 29897704, Price: $401,500, Bed/Baths: 4/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/FIELDSTONE-CIR-VIRGINIA-BEACH-VA-23453/29897704/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $370,100 - Bed/Baths: 4/3 #29682570</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23453, Code: 29682570, Price: $370,100, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LAUREL-OAK-LN-VIRGINIA-BEACH-VA-23453/29682570/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $226,400 - Bed/Baths: 3/1 #29218614</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23457, Code: 29218614, Price: $226,400, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BLACKWATER-LOOP-VIRGINIA-BEACH-VA-23457/29218614/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $460,500 - Bed/Baths: 5/4.5 #29231154</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23452, Code: 29231154, Price: $460,500, Bed/Baths: 5/4.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SANDY-VALLEY-CT-VIRGINIA-BEACH-VA-23452/29231154/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $569,700 - Bed/Baths: 4/2 #30379317</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23456, Code: 30379317, Price: $569,700, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HILLCREST-FARMS-CIR-VIRGINIA-BEACH-VA-23456/30379317/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $379,000 - Bed/Baths: 4/3 #30331435</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23464, Code: 30331435, Price: $379,000, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SAYBROOK-CV-VIRGINIA-BEACH-VA-23464/30331435/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $843,500 - Bed/Baths: 3/2.75 #30331558</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23462, Code: 30331558, Price: $843,500, Bed/Baths: 3/2.75, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ALABASTER-ST-242-VIRGINIA-BEACH-VA-23462/30331558/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $249,800 - Bed/Baths: 3/3 #30342824</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23464, Code: 30342824, Price: $249,800, Bed/Baths: 3/3, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CLEAR-SPRINGS-CT-VIRGINIA-BEACH-VA-23464/30342824/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $518,200 - Bed/Baths: 2/2.5 #30342825</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23451, Code: 30342825, Price: $518,200, Bed/Baths: 2/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/POINCIANA-DR-VIRGINIA-BEACH-VA-23451/30342825/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $732,700 - Bed/Baths: 5/3 #30342826</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23456, Code: 30342826, Price: $732,700, Bed/Baths: 5/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ENTRADA-DR-VIRGINIA-BEACH-VA-23456/30342826/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Virginia Beach, VA for $732,700 - Bed/Baths: 3/1.5 #30342827</title>
			<description>Location: Virginia Beach, Virginia Beach City County - VA, Zipcode: 23452, Code: 30342827, Price: $732,700, Bed/Baths: 3/1.5, Style: Condo/Townhome</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/S-CLUB-HOUSE-RD-VIRGINIA-BEACH-VA-23452/30342827/</link>
			<pubDate>Wed, 10 Jun 2026 02:15:22 +0000</pubDate>
		</item>
			
    </channel>
</rss>